Download PIX-Mobile App
Download PIX App for the android and Ios Platforms
Click here...
| Product Range | Section | Pitch(mm) | Tooth Height 'b' (mm) | Belt Thickness 'c' (mm) | Manufacturing Range | Length Designation | |
|---|---|---|---|---|---|---|---|
| 5M | 5.00 | 2.06 | 3.80 | 300 5M to 2250 5M | Lp | ||
| 8M | 8.00 | 3.48 | 6.00 | 344 8M to 4400 8M | Lp | ||
| 14M | 14.00 | 6.02 | 10.00 | 966 14M to 4578 14M | Lp | ||
| S5M | 5.00 | 1.91 | 3.40 | S5M 350 to S5M 2525 | Lp | ||
| S8M | 8.00 | 3.05 | 5.30 | S8M 376 to S8M 2848 | Lp | ||

Suitable for drives demanding exact power transmission such as robotic machines, textile machinery, CNC machines, electronic equipment such as printers, scanners, currency counting machines etc.