Download PIX-Mobile App
Download PIX App for the android and Ios Platforms
Click here...
| Product Range | Section | Pitch(mm) | Tooth Height 'b' (mm) | Belt Thickness 'c' (mm) | Manufacturing Range | Length Designation | |
|---|---|---|---|---|---|---|---|
| S 2M | 2.00 | 0.76 | 1.36 | STD S 2M 60 to STD S 2M 3700 | Lp | ||
| S 3M | 3.00 | 1.14 | 2.20 | STD S 3M 120 to STD S 3M 6510 | Lp | ||
| S 5M | 5.00 | 1.91 | 3.40 | STD S 5M 150 to STD S 5M 4000 | Lp | ||
| S 8M | 8.00 | 3.05 | 5.30 | STD S 8M 376 to STD S 8M 6640 | Lp | ||
| S 14M | 14.00 | 5.30 | 10.20 | STD S 14M 714 to STD S 14M 5012 | Lp | ||

Suitable for drives demanding exact power transmission such as robotic machines, textile machinery, CNC machines, electronic equipment such as printers, scanners, currency counting machines etc.